Welcome to Alan Arnette’s Everest 2012 coverage. The teams listed below have announced their 2012 plans or usually run an annual Everest expedition. Contact me to add your team. I do my best to estimate each team’s location throughout the season and track their summit success rate. My coverage is based on my own experiences, research, sources, and public information. I try to provide insight and interpretation of the activities ranging from routes to weather to the challenge of climbing Everest.
I did similar coverage of the 2004, 2005, 2006, 2007, 2009 seasons. I summited Everest on May 21, 2011. I climbed Everest four times – 2002, 2003, 2008 and 2011.
South Col Route |
|||||||
|
TEAMS
|
BC
|
C1
|
C2
|
C3
|
C4
|
Summit:
|
|
| Adventure Consultants | |||||||
| Alpine Ascents Int. | |||||||
| Asian Trekking | |||||||
| Dream Guides | |||||||
| Himex | |||||||
| IMG Classic | |||||||
| IMG Hybrid | |||||||
| Jagged Globe | |||||||
| Mountain Trip | |||||||
| Patagonia Brothers | |||||||
| Peak Freaks | |||||||
| RMI | |||||||
| Summit Climb | |||||||
| others | |||||||
Northeast Ridge Route |
|||||||
|
TEAMS
|
BC | ABC | C1 | C2 | C3 |
Summit:
|
|
| Adventure Peaks | |||||||
| Adventure Dynamics | |||||||
| Altitude Junkies | |||||||
| Project Himalaya | |||||||
| Summit Climb | |||||||
| Bill Burke | |||||||
| 7 Summits | |||||||
| others | |||||||
| e= climb ended, x=last reported location, x+ = on summit bid, -x = descending h=high point. | |||||||
| Summit number = client/sherpa Locations are estimates derived from public websites | |||||||
loading...






















Latest Comments