My annual coverage is based on my own summit and climb experiences, research, sources, and public information. I try to provide insight and interpretation of the activities ranging from routes to weather to the challenge of climbing Everest.
I attempted Lhotse this spring but ended it early due to an upper respiratory infection.
A sincere and deep thank you to everyone who joins the Alzheimer’s Prevention Registry or makes a donation to one of the Alzheimer’s non-profits.
Manage email notifications of new posts using the form in the lower right corner of this page.
… read all the Everest 2016 posts.
Previous Major Headlines
2016 Everest Deaths: 5
2016 Lhotse Death: 1
2016 Everest North Col Only Death: 1
… read all the Everest 2016 posts.
South Col Route (map)(Note: If an operator does not provide timely updates, they are not listed) |
|||||||
|---|---|---|---|---|---|---|---|
|
Everest only TEAMS (members/western guides)
|
EBC
|
C1
|
C2
|
C3
|
C4 S.Col
|
Summits (foreigners/Sherpas)
|
|
| Adventure Consultants (9/2) | e | 8/13 | |||||
| Adventures Global (2/1) | e | 3/3 | |||||
| Alpine Ascents Int. (2/2) | e | 3/3 | |||||
| Arnold Coster Expeditions (7) | e | ? | |||||
| Ascent Himalayas | e | 4/6 | |||||
| Asian Trekking Eco Teams (14+) | e | 11/10 | |||||
| Altitude Junkies (7) | e | 5/11 | |||||
| Dreamers Destination | e | 3/3 | |||||
| Furtenbach Adventures (6/2) | e | 5/6? | |||||
| High Adventure Expeditions | e | 0/1 | |||||
| Himex (5/1) | e | 6/6 | |||||
| IMG Classic (30?) | e | 7/11 | |||||
| IMG Hybrid (10/4) | e | 13/15 | |||||
| Jagged Globe (5/1) | e | 4/5 | |||||
| Madison Mountaineering (9/3) | e | 12/15 | |||||
| Mountain Trip | e | 3/3 | |||||
| Satori Adventures | e | 7/10 | |||||
| Summit Climb (8/1) | e | 4/? | |||||
| Seven Summits Treks (45+) | e | 25/24++ | |||||
| Tim Mosedale (2/1) | e | 2/2 | |||||
| 360 Expeditions (1/1) | e | 2/2 | |||||
| others | 57/100 | ||||||
| SOUTH TOTAL (est) | 433++ | ||||||
Northeast Ridge Route (map)(Note: If an operator does not provide timely updates, they are not listed) |
|||||||
|
TEAMS (members/western guides)
|
CBC
|
ABC
|
C1
N.Col |
C2
|
C3
|
Summits (foreigners/Sherpas)
|
|
| Asian Trekking | ? | ||||||
| Alpenglow (2/1) | e | 4/3 | |||||
| Adventure Peaks | e | 4/2 | |||||
| Kobler & Partner | e | 5/? | |||||
| Summit Climb (11/1) | e | 10/8+ | |||||
| |
Satori Adventures | e | 6/6 | ||||
| Heroes Project | e | 4/4 | |||||
| 7 Summits Club (22/4) | e | 15/12 | |||||
| others | 55 | ||||||
| NORTH TOTAL (est) | 130++ | ||||||
| L=Lobuche,e=climb ended, x=last reported location, x+ =on summit bid, -x =descending h=high sleep point, t=touched not slept. Summit number=member/Sherpa. Locations estimated from public website. Please refer to each expedition’s site for current information. Contact me to add/remove your team from my coverage. | |||||||
ca